| Population | Grand Junction city, Colorado | Colorado |
|---|
| Total Population | 41,986 | 4,301,261 |
| Male | 48.7% | 50.4% |
| Female | 51.3% | 49.6% |
| 18 years and over | 78.8% | 74.4% |
| 65 years and over | 17.9% | 9.7% |
| Married Persons | 52.2% | 55.6% |
| Single Persons | 47.8% | 44.4% |
| Median Age | 38.8 | 34.3 |
| Average Family Size | 2.84 | 3.09 |
| Ethnicity |
| White | 93.6% | 85.2% |
| Black or African American | 0.9% | 4.4% |
| American Indian and Alaska Native | 1.8% | 1.9% |
| Asian | 1.1% | 2.8% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% |
| Other | 4.6% | 8.5% |
| Hispanic or Latino (of any race) | 10.9% | 17.1% |
| Housing Characteristics | Grand Junction city, Colorado | Colorado |
|---|
| Total Housing Units | 18,872 | 1,808,037 |
| Median Home Cost | $121,500 | $166,600 |
| Number of Households | 17,865 | 1,658,238 |
| Persons per Household | 2.23 | 2.53 |
| Economic Characteristics | Grand Junction city, Colorado | Colorado |
|---|
| Median Household Income | $33,152 | $47,203 |
| Per Capita Income | $19,692 | $24,049 |
| In Labor Force | 61.7% | 70.1% |
| Families below poverty level | 7.5% | 6.2% |
| Education Characteristics | Grand Junction city, Colorado | Colorado |
|---|
| School Enrollment |
| Elementary School Enrollment | 4,107 | 503,119 |
| High School Enrollment | 2,050 | 239,240 |
| College or Graduate School | 3,266 | 282,832 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 26.7% | 23.2% |
| Associates Degree | 7.1% | 7.0% |
| Bachelor's Degree | 17.3% | 21.6% |
| Graduate or Professional Degree | 8.9% | 11.1% |
Data provided by the 2000 U.S. Census